---
title: Leads and opportunities
description: Leads, opportunities, their types and revenue schedules, and the accounts and contacts on each deal.
canonical: https://developers.coevera.com/reference/rest/families/leads-and-opportunities/
section: rest
verification: schema
generatedFrom: spec 5e43371 (2026-10-16)
publisher: Coevera
---

# Leads and opportunities

Leads, opportunities, their types and revenue schedules, and the accounts and contacts on each deal.

| Entity | Operations | Part of | Summary |
| --- | --- | --- | --- |
| [Leads](https://developers.coevera.com/reference/rest/leads.md) | 8 |  | Potential deals before they are qualified. A lead moves through the steps of a lead process and becomes an opportunity when it is qualified. |
| [Opportunities](https://developers.coevera.com/reference/rest/opportunities.md) | 8 |  | Deals in a sales pipeline, with a value, a closing date and a step. Winning is a move to the last step; losing is archiving. |
| [LeadOppties](https://developers.coevera.com/reference/rest/lead-oppties.md) | 2 |  | Read-only: list and get LeadOppties. |
| [LeadOpptyAccountRelations](https://developers.coevera.com/reference/rest/lead-oppty-account-relations.md) | 8 |  | LeadOpptyAccountRelations: list, get, create, update and delete, plus batch operations. |
| [LeadOpptyContactGroupRelations](https://developers.coevera.com/reference/rest/lead-oppty-contact-group-relations.md) | 8 |  | LeadOpptyContactGroupRelations: list, get, create, update and delete, plus batch operations. |
| [LeadOpptyContactRelations](https://developers.coevera.com/reference/rest/lead-oppty-contact-relations.md) | 8 |  | LeadOpptyContactRelations: list, get, create, update and delete, plus batch operations. |
| [LeadOpptyContactSalesRoleRelations](https://developers.coevera.com/reference/rest/lead-oppty-contact-sales-role-relations.md) | 8 |  | LeadOpptyContactSalesRoleRelations: list, get, create, update and delete, plus batch operations. |
| [LeadOpptyDataExRelations](https://developers.coevera.com/reference/rest/lead-oppty-data-ex-relations.md) | 2 | LeadOppties | Read-only: list and get LeadOpptyDataExRelations. |
| [LeadOpptyKPIs](https://developers.coevera.com/reference/rest/lead-oppty-kpis.md) | 8 | LeadOppties | LeadOpptyKPIs: list, get, create, update and delete, plus batch operations. |
| [LeadOpptySharingClientRelations](https://developers.coevera.com/reference/rest/lead-oppty-sharing-client-relations.md) | 8 | LeadOppties | LeadOpptySharingClientRelations: list, get, create, update and delete, plus batch operations. |
| [LeadOpptySharingSalesUnitRelations](https://developers.coevera.com/reference/rest/lead-oppty-sharing-sales-unit-relations.md) | 8 | LeadOppties | LeadOpptySharingSalesUnitRelations: list, get, create, update and delete, plus batch operations. |
| [LeadOpptyStepCheckListRelations](https://developers.coevera.com/reference/rest/lead-oppty-step-check-list-relations.md) | 8 |  | LeadOpptyStepCheckListRelations: list, get, create, update and delete, plus batch operations. |
| [LeadTypes](https://developers.coevera.com/reference/rest/lead-types.md) | 8 |  | LeadTypes: list, get, create, update and delete, plus batch operations. |
| [OpportunityTypes](https://developers.coevera.com/reference/rest/opportunity-types.md) | 8 |  | OpportunityTypes: list, get, create, update and delete, plus batch operations. |
| [OpptyRevenueSchedulePeriods](https://developers.coevera.com/reference/rest/oppty-revenue-schedule-periods.md) | 8 |  | OpptyRevenueSchedulePeriods: list, get, create, update and delete, plus batch operations. |
| [OpptyRevenueSchedules](https://developers.coevera.com/reference/rest/oppty-revenue-schedules.md) | 8 |  | OpptyRevenueSchedules: list, get, create, update and delete, plus batch operations. |
| [GhostLeadOpptyContactRelations](https://developers.coevera.com/reference/rest/ghost-lead-oppty-contact-relations.md) | 8 |  | GhostLeadOpptyContactRelations: list, get, create, update and delete, plus batch operations. |
| [GhostLeadOpptyContactSalesRoleRelations](https://developers.coevera.com/reference/rest/ghost-lead-oppty-contact-sales-role-relations.md) | 8 |  | GhostLeadOpptyContactSalesRoleRelations: list, get, create, update and delete, plus batch operations. |
