REST APIError codes
Error codes
Every error code the Coevera CRM API can return, with its name, HTTP status and description, generated from the API's source for each release.
- 306 error codes
- 96 with a description
- API release/6.6.x
Every error body carries success: false, http_status, code, name and message. code and name are stable identifiers; message is for people. Branch on code, not on the HTTP status alone. How to handle them: Errors.
The REST API never answers 403 or 409
A missing permission is HTTP 400 with code 50 (ERROR_NOT_ENOUGH_PERMISSIONS). A revision or data conflict is also 400. Check code, not just the status.
The HTTP column is the status the REST API answers with that code: 404, 422, 429 and 500 for the codes mapped to them, 401 for authentication failures and 400 for every other code. Codes that share a value are listed once, under the name the API sends.
| Code | Name | HTTP | Description |
|---|---|---|---|
| 0 | NO_ERROR | – | |
| 1 | ERROR_CONFLICT_DETECTED | 400 | A conflict is detected. |
| 2 | ERROR_INCORRECT_LOGINalso ERROR_CLIENT_SPACE_RESET, ERROR_AUTO_LOGOUT | 400 | Incorrect login. |
| 3 | ERROR_TEAM_SPACE_NOT_ACTIVATED | 400 | The team space is not activated. |
| 4 | ERROR_DATA_COULD_NOT_BE_CONVERTED | 400 | The data could not be converted. |
| 5 | ERROR_INVALID_MESSAGE | 400 | Invalid message. |
| 6 | ERROR_INVALID_TEAM_SPACE_VERSION | 400 | Invalid version of team space. |
| 7 | ERROR_UNKNOWN_VERSION | 400 | Unknown version. |
| 8 | ERROR_ENGINE_FOR_VERSION_NOT_EXISTS | 400 | Synchronization engine for this version doesn't exist. |
| 9 | ERROR_DB_FOR_VERSION_NOT_EXISTS | 400 | The database for this version doesn't exist. |
| 10 | ERROR_USING_HIGHER_VERSION_TO_CS | 400 | The client uses higher version than version of team space. |
| 11 | ERROR_USING_OLDER_VERSION_TO_CS | 400 | The client uses older version than team space. |
| 12 | ERROR_VERSION_UPGRADE_FAILED | 400 | Upgrade of team space to higher version failed. |
| 13 | ERROR_VERSION_UPGRADE_ALREADY_DONE | 400 | Upgrade of team space has been already done to selected version |
| 14 | ERROR_REVISION_ENGINE_HAS_LOCK | 400 | |
| 15 | ERROR_REVISION_ENGINE_HAS_NOT_LOCK | 400 | |
| 16 | ERROR_2FA_FAILED | 400 | |
| 17 | ERROR_UNKNOWN_USER | 400 | Login was successful (using 3rd party to verify account), but we don't know this user. |
| 18 | ERROR_UNEXPECTED_USER | 400 | Login was successful (using 3rd party to verify account), but we expected different user. |
| 50 | ERROR_NOT_ENOUGH_PERMISSIONS | 400 | Caller is not authorized to perform action on some Entity. |
| 51 | ERROR_FEATURE_NOT_ALLOWED | 400 | Feature is not available for current user. (Due to Subscription Tier, User Role,...) |
| 52 | ERROR_FIELD_ACCESS_NOT_ALLOWED | 400 | User role restricts Read/Write of entity (custom) field. |
| 53 | ERROR_FIELD_ACCESS_INVALID_CONDITION | 400 | User role does not have permissions to use field in reporting profile filter/group_by... |
| 54 | ERROR_SHARE_MODE_NOT_ALLOWED | 400 | Selected share mode selected is not available for current user. (Due to User Role,...) |
| 100 | ERROR_TEAM_SPACE_NOT_UNIQUE | 400 | Name of team space is not unique. |
| 101 | ERROR_INCORRECT_VERSION_NUMBER | 400 | Unsupported version number. |
| 102 | ERROR_DATABASE_QUERY | 400 | Invalid request. The database is corrupted. |
| 103 | ERROR_USER_OWNS_OPPTY | 400 | |
| 104 | ERROR_CLIENTS_LIMIT_REACHED | 400 | Maximum clients connected to team space reached. |
| 105 | ERROR_SN_ALREADY_OCCUPIED | 400 | The serial number is already occupied. |
| 106 | ERROR_NO_MORE_LICENSE_SEATS_AVAILABLE | 400 | No more license seats are available. |
| 107 | ERROR_LICENSE_DOES_NOT_EXISTS | 400 | License doesn't exist. |
| 108 | ERROR_SN_NOT_OCCUPYING_LICENSE | 400 | Serial number is not occupying license. |
| 109 | ERROR_LICENSE_ALREADY_EXPIRED | 400 | License already expired. |
| 110 | ERROR_READ_PIPELINE_INIT_FILE | 400 | |
| 111 | ERROR_INVALID_SN | 400 | Serial number is invalid. |
| 112 | ERROR_READING_TEMPLATE_FILE | 400 | |
| 113 | ERROR_CANNOT_CONVERT_USERSPACE_USED | 400 | |
| 114 | ERROR_TRANSACTION_NOT_OPEN | 400 | Transaction is not open. |
| 115 | ERROR_TEAM_SPACE_NOT_EXISTS | 400 | Team space doesn't exist. |
| 116 | ERROR_NOT_IMPLEMENTED | 400 | The method is not implemented yet. |
| 117 | ERROR_PARAMETER_INVALID | 400 | Invalid parameter. Type or the value of this parameter is wrong. |
| 118 | ERROR_PARAMETER_UNKNOWN | 400 | Unknown parameter. |
| 119 | ERROR_PARAMETER_MISSING | 422 | Required parameter is missing. |
| 120 | ERROR_RELATIONS_DOESNT_EXIST | 400 | The related object doesn't exist. |
| 121 | ERROR_CYCLE | 400 | You want to set a cycle, which is not allowed. |
| 122 | ERROR_BATCH | 400 | The class cannot be updated or inserted. |
| 123 | ERROR_LEAD_NOT_FOUND | 400 | |
| 124 | ERROR_LEAD_ALREADY_ASSIGNED | 400 | |
| 125 | ERROR_SALES_UNIT_DOESNT_EXISTS | 400 | |
| 126 | ERROR_CLIENT_DOESNT_EXISTS | 400 | |
| 127 | ERROR_CLIENT_DOESNT_EXISTS_IN_SALES_UNIT | 400 | |
| 128 | ERROR_UNAUTHORIZED_CALL | 400 | |
| 129 | ERROR_NO_LONGER_SUPPORTED | 400 | |
| 130 | ERROR_SN_DISABLED | 400 | |
| 131 | ERROR_CONTRACT_DISABLED | 400 | |
| 132 | ERROR_ACCOUNT_DISABLED | 400 | |
| 133 | ERROR_TEAM_PIPELINE_DOESNT_EXISTS_OR_ACCESS_DENIED | 400 | |
| 134 | ERROR_TEAM_PIPELINE_IS_COMMERCIAL | 400 | |
| 135 | ERROR_SN_DOESNT_EXISTS_OR_ACCESS_DENIED | 400 | |
| 136 | ERROR_INVALID_CONTRACT | 400 | |
| 137 | ERROR_ACCOUNT_DOESNT_EXISTS | 400 | |
| 138 | ERROR_SERIAL_IS_NOT_TEAM | 400 | |
| 139 | ERROR_SIZE_CANT_BE_DETERMINED | 400 | |
| 140 | ERROR_TEAM_SPACE_NO_MORE_SPACE_LEFT | 400 | |
| 141 | ERROR_TIME_OVERLAPPED | 400 | The time period overlaps with other period. |
| 142 | ERROR_CLIENT_EXISTS | 400 | The client exists already. You cannot store client with this same username. |
| 143 | ERROR_NO_ENTITY | 404 | The entity doesn't exist. You use method set with wrong<span class=rvts8>ID</span>. |
| 144 | ERROR_AUTHORIZATION_ENGINE_NOT_AVAILABLE | 400 | |
| 145 | ERROR_CANNOT_CONVERT_USERSPACE_INTEGRATED | 400 | |
| 147 | ERROR_USER_ACCOUNT_DISABLED | 400 | |
| 148 | ERROR_USER_IN_TEAM_PIPELINE_DISABLED | 400 | |
| 149 | ERROR_SUBSCRIPTION_HAS_EXPIRED | 400 | |
| 150 | ERROR_NO_PRIMARY_EMAIL | 400 | |
| 151 | ERROR_NO_PRIMARY_PHONE | 400 | |
| 152 | ERROR_ACC_NO_OWNER | 400 | |
| 153 | ERROR_SCHEMA_CHANGED | 400 | |
| 154 | ERROR_REVISION_ENGINE_IN_READONLY_MODE | 400 | |
| 155 | ERROR_MULTIPLE_RECORDS_FOUND | 400 | |
| 158 | ERROR_DOCUMENT_IS_DELETED_ALREADY | 400 | |
| 159 | ERROR_FORMUPDATE_COMMAND_NOT_RECOGNIZED | 400 | |
| 160 | ERROR_FORGET_PASSWORD_EMAIL_SEND_FAILED | 400 | |
| 161 | ERROR_FORGET_PASSWORD_EMAIL_INVALID | 400 | |
| 162 | ERROR_FORGET_PASSWORD_EMAIL_MISMATCH | 400 | |
| 163 | ERROR_SENDING_MAIL | 400 | |
| 164 | ERROR_TRIAL_EMAIL_EXISTS | 400 | |
| 165 | ERROR_INVALID_EMAIL | 400 | Email validation failed, e.g. domain has no MX record. |
| 166 | ERROR_TEAM_SPACE_TRANSFER | 400 | |
| 167 | ERROR_RELOAD_TOKEN | 400 | |
| 168 | ERROR_CHANGES_ARE_BG_SYNC_NOT_COMPATIBLE | 400 | |
| 169 | ERROR_CLEANING_DUMP | 400 | |
| 170 | ERROR_DUMPING_DB | 400 | |
| 171 | ERROR_NOT_DELETABLE | 400 | |
| 172 | ERROR_CALC_BAD_FORMULA_SYNTAX | 400 | |
| 173 | ERROR_CALC_CIRCULAR_REFERENCE | 400 | |
| 174 | ERROR_CALC_DIVIDED_BY_0 | 400 | |
| 175 | ERROR_CALC_INVALID_REFERENCE | 400 | |
| 176 | ERROR_CALC_WRONG_TYPE | 400 | |
| 177 | ERROR_CALC_NO_VALUE | 400 | |
| 178 | ERROR_EMAIL_EXISTS | 400 | |
| 180 | ERROR_CALC_FORMULA_NOT_ALLOWED | 400 | |
| 181 | ERROR_TRANSACTION_OPEN | 400 | |
| 182 | ERROR_TOO_MANY_REQUESTS | 429 | |
| 183 | ERROR_CLIENT_DISCONNECTED | 400 | |
| 184 | ERROR_METHOD_DO_NOT_EXISTS | 400 | |
| 185 | ERROR_INVALID_VERSION_MODEL | 400 | |
| 186 | ERROR_TOO_MANY_CHANGES_FOR_SYNC | 400 | |
| 187 | ERROR_CALC_VALIDATION_FAILED | 400 | Parameter did not pass user defined validation. |
| 188 | ERROR_INTEGRATION_FAILED | 400 | |
| 189 | ERROR_NOT_ALLOWED_TO_USE_MOBILE | 400 | |
| 190 | ERROR_UNEXPECTED_RESPONSE | 400 | |
| 191 | ERROR_BROKEN_SYNC_MODEL | 400 | |
| 192 | ERROR_FK_NOT_FOUND | 400 | |
| 193 | ERROR_PARAMETER_INVALID_MIN_STEPS | 400 | Invalid parameter. Minimum three steps per Pipeline. |
| 194 | ERROR_PARAMETER_INVALID_MAX_STEPS | 400 | Invalid parameter. Maximum thirty steps per Pipeline |
| 195 | ERROR_PARAMETER_INVALID_TO_ADDRESS | 400 | Invalid parameter. "To" header is not valid |
| 196 | ERROR_HYBRID_SPACE_IS_REQUIRED | 400 | Invalid parameter. Only relations to hybrid spaces are allowed. |
| 197 | ERROR_ALREADY_IN_PROGRESS | 400 | Processing is already in progress. |
| 198 | ERROR_SIMULTANEOUS_UPDATE | 400 | Trying to update entity that was already updated by other user |
| 199 | ERROR_NO_PIPELINE_ACCESS | 400 | Owner has no access to specified Pipeline. |
| 205 | ERROR_CLIENTSPACE_NAME_INVALID | 400 | |
| 206 | ERROR_CLIENTSPACE_NAME_EMPTY | 400 | |
| 207 | ERROR_POSITION_ALREADY_EXISTS | 400 | |
| 208 | ERROR_HAS_CHILDS | 400 | |
| 209 | ERROR_MUST_HAVE_AT_LEAST_ONE_SU | 400 | |
| 210 | ERROR_CLIENTSPACE_UPGRADE_ERROR | 400 | |
| 211 | ERROR_NO_ROW_UPDATED | 400 | |
| 212 | ERROR_ATTRIBUTE_NOT_UNIQUE | 400 | Attribute must be unique. |
| 213 | ERROR_UPDATE_NOT_ALLOWED | 400 | Attribute is not allowed on update. |
| 214 | ERROR_PRIMARY_IS_NOT_SET | 400 | Primary entity is not set. |
| 215 | ERROR_DUPLICATE_RELATION | 400 | Each relational entity must be unique. |
| 216 | ERROR_MINITEMS_REQUIRED | 400 | Multiple choices are required to set in list. |
| 217 | ERROR_TEAM_SPACE_UNDER_MAINTENANCE | 400 | Space is disabled for maintenance |
| 219 | ERROR_NOT_DIRECT_RELATION | 400 | Used in unlink when relation is not direct |
| 220 | ERROR_OCCUPIED_SCHEDULER_URL | 400 | Used appointment scheduler url is already taken |
| 221 | ERROR_FORBIDDEN_EXTENSION | 400 | File extension is forbidden |
| 222 | ERROR_REMOTE_FILE_NOT_FOUND | 400 | |
| 223 | ERROR_REQUIRED_CALC_FORMULA_EMPTY | 400 | Calc formula on field is required - but was empty |
| 224 | ERROR_APPROVAL_PROCESS_ENTITY_BLOCK | 400 | Creation of won/accepted entity is blocked when approval process with process management checked is evaluated |
| 225 | ERROR_REQUEST_TOO_LONG | 400 | |
| 226 | ERROR_QUOTA_EXCEEDED | 400 | |
| 227 | ERROR_INCORRECT_LICENSE_COUNT | 400 | Request was canceled on db connection |
| 228 | ERROR_REQUEST_CANCELED | 400 | Wrong license count is used. |
| 300 | ERROR_REGISTRATION_FAILED | 400 | |
| 301 | ERROR_DB_SOME_ERROR | 400 | Database error occurred operation isn’t completed. |
| 302 | ERROR_LEAD_AUTHORIZATION_FAILED | 400 | |
| 400 | ERROR_INVALID_POST_PARAMS | 400 | |
| 401 | ERROR_UNAUTHORIZED | 401 | |
| 402 | ERROR_TEAM_SPACE_NOT_ACTIVE | 400 | |
| 403 | ERROR_OLD_ENTITY_REVISION | 400 | Revision of entity is old. Try reload entity. |
| 404 | ERROR_INVALID_ENTITY_REVISION | 400 | Revision is corrupted or wrong. |
| 405 | ERROR_TEAM_SPACE_DELETED_BY_CLEANUP | 400 | Team space was deleted by automatic cleanup. |
| 406 | ERROR_TEAM_SPACE_IN_DIFFERENT_REGION | 400 | Team space called in wrong region. |
| 407 | ERROR_INVALID_OPERATION | 400 | |
| 450 | ERROR_DATA_INTEGRITY | 400 | |
| 460 | ERROR_MISSING_SCHEMA | 400 | Missing schema (used in process builder - process must contain schema when enabling) |
| 461 | ERROR_INVALID_SCHEMA | 400 | Invalid schema (used in process builder - validates specific constraints for schema) |
| 462 | ERROR_PROCESS_HAS_SCHEDULED_ACTIONS | 400 | Used on process deactivation, when process has scheduled actions. |
| 463 | ERROR_SCHEDULED_ACTION_ALREADY_FINISHED | 400 | Scheduled action was already finished. |
| 464 | ERROR_NOT_VALID_PROCESS_TRIGGER_TYPE | 400 | Process is not valid trigger type. |
| 465 | ERROR_ENTITY_TOO_LARGE | 400 | Entity is too large |
| 466 | ERROR_APPOINTMENT_DATE_NOT_AVAILABLE | 400 | |
| 467 | ERROR_EMAIL_SEQUENCE_INACTIVE | 400 | Tried to send/enroll into an email sequence that is not active (disabled or deleted). |
| 500 | ERROR_WRITE_LOCK_NOT_OBTAINED | 400 | |
| 501 | ERROR_USER_LOCK_NOT_OBTAINED | 400 | |
| 601 | ERROR_NOT_FOUND | 400 | |
| 602 | ERROR_ALREADY_EXISTS | 400 | |
| 700 | ERROR_TOO_MANY_ORDER_RELATED_DOCUMENTS | 400 | Order related documents CANNOT be part of the order. |
| 701 | ERROR_UNSUPPORTED_ORDER_STATUS | 400 | Order CANNOT be completed or cancelled. |
| 1000 | ERROR_UNKNOWN | 500 | Unexpected programming error. ErrorCode.ERROR_UNKNOWN means unhandled exception for us, its supposed to be raised by top level error handlers, replacing the unexpected unknown error that programmer has not think of. Therefore is logged as critical and shows up in sentry, which allows to improve lower level handlers by catching specific errors. |
| 1337 | ERROR_EASTER_EGG_FOUND | 418 | |
| 2000 | ERROR_SERVER_API | 400 | |
| 2001 | ERROR_CHILD_EXISTS | 400 | |
| 2002 | ERROR_CONFLICTING_DATA | 400 | You cannot delete the entity, because it is used. |
| 2003 | ERROR_ENTITY_IS_USED | 400 | Parent or some child is used |
| 2005 | ERROR_TOO_MANY_STAGES | 400 | The maximum of stages can be 7. |
| 2006 | ERROR_UNKNOWN_TYPE | 404 | |
| 2007 | ERROR_NUMBER_EXCEEDED | 400 | The number of something is exceeded. |
| 2008 | ERROR_TIME_EXPIREDalso ERROR_SESSION_EXPIRED | 400 | The timestamp is older. Email was not sent in allowed time window,... |
| 2009 | ERROR_FIELD_EXISTS | 400 | The field cannot be shared, because it exists in other entity. |
| 2010 | ERROR_FORM_UNKNOWN | 400 | The server cannot processed a form on field. Check the syntax, or is used unknown function. |
| 2011 | ERROR_TERMS_CONDITIONS_NOT_ACCEPTED | 400 | |
| 2012 | ERROR_3RD_PARTY_AUTH_FAILED | 400 | |
| 2013 | ERROR_INCORRECT_PASSWORD | 400 | |
| 2014 | ERROR_TOO_MANY_CUSTOM_FIELDS | 400 | |
| 2015 | ERROR_UNAVAILABLE_COMPANY_EMAIL | 400 | |
| 2016 | ERROR_UNAVAILABLE_COMPANY_EMAIL_SERVICE | 400 | |
| 2017 | ERROR_REVENUE_SCHEDULE_INVALID_TRANSFORMATION | 400 | |
| 2018 | ERROR_EMAIL_UNSUBSCRIBED | 400 | |
| 2019 | ERROR_INVALID_ROLLUP_CONFIGURATION | 400 | |
| 2020 | ERROR_INVALID_ROLLUP_NESTING | 400 | |
| 2021 | ERROR_FIELD_FORM_PUBLISH_INVALID_CONFIGURATION | 400 | |
| 2022 | ERROR_EMAIL_NOT_SHARED | 400 | |
| 2023 | ERROR_EMAIL_NOT_VERIFIED | 400 | |
| 2024 | ERROR_EMAIL_DRAFT_ALREADY_SENT | 400 | The draft referenced by `draftId` was already promoted to a real
message (sent or scheduled) by someone else — the caller's local copy
is stale and the Send/Schedule cannot proceed. |
| 2025 | ERROR_EMAIL_DRAFT_ALREADY_EXISTS | 400 | Another draft replying to the same parent email already exists in the target mailbox. Each (parent, mailbox) pair can have at most one draft child; SaveEmailDraft refuses to create or move a draft into a slot that's already occupied. |
| 2026 | ERROR_INVALID_LAST_CONTACTED_DATE_NESTING | 400 | The Last Contacted Date custom definition (or a rollup) forms a field-dependency cycle through the Last Contacted Date field — the chosen definition references Last Contacted Date again, directly or transitively. Analogous to ERROR_INVALID_ROLLUP_NESTING. |
| 2100 | ERROR_PENDING_PARTNER_EXISTS | 400 | |
| 2101 | ERROR_APPROVED_PARTNER_EXISTS | 400 | |
| 2102 | ERROR_REJECTED_PARTNER_EXISTS | 400 | |
| 2103 | ERROR_ORDER_OVERPAYMENT | 400 | |
| 2110 | ERROR_INSUFFICIENT_CREDIT | 400 | |
| 2111 | ERROR_INCORRECT_PAYMENT_AMOUNT | 400 | |
| 2112 | ERROR_INCORRECT_COUNTRY | 400 | |
| 2113 | ERROR_INCORRECT_STATE | 400 | |
| 2114 | ERROR_MISSING_COUNTRY | 400 | |
| 2115 | ERROR_MISSING_STATE | 400 | |
| 3000 | ERROR_ROLLUP_FILTER_CONTAINS_NOT_ACCESSIBLE_FIELD | 400 | |
| 3001 | ERROR_ROLLUP_SUMMARIZE_FIELD_NOT_ACCESSIBLE | 400 | |
| 3002 | ERROR_ROLLUP_SUMMARIZE_FIELD_IS_DELETED | 400 | |
| 3003 | ERROR_ROLLUP_RELATION_DELETED | 400 | |
| 3004 | ERROR_ROLLUP_INSUFFICIENT_MASTER_RIGHTS | 400 | |
| 3005 | ERROR_ROLLUP_FILTER_CONTAINS_DELETED_FIELD | 400 | |
| 3006 | ERROR_ROLLUP_SORTING_FIELD_IS_DELETED | 400 | |
| 3007 | ERROR_ROLLUP_SORTING_FIELD_NOT_ACCESSIBLE | 400 | |
| 3100 | ERROR_SMART_FIELD_UNKNOWN_ERROR | 400 | |
| 3101 | ERROR_SMART_FIELD_KNOWN_ERROR | 400 | |
| 3102 | ERROR_SMART_FIELD_NO_SOURCE_DATA_ERROR | 400 | |
| 3103 | ERROR_SMART_FIELD_REQUEST_NOT_UNDERSTOOD_ERROR | 400 | |
| 3104 | ERROR_SMART_FIELD_NO_RESULT_ERROR | 400 | |
| 3203 | ERROR_CONNECTION_FAILED | 400 | |
| 3204 | ERROR_ATTACHMENT_UPLOAD_FAILED | 400 | |
| 3205 | ERROR_AUTODISCOVERY_FAILED | 400 | |
| 3206 | ERROR_CALLING_NO_PERSONAL_VOIP | 400 | |
| 3207 | ERROR_CALLING_GEO_RESTRICTED | 400 | |
| 3208 | ERROR_INVALID_DOMAIN | 400 | |
| 3209 | ERROR_UNSUPPORTED_FILE | 400 | |
| 3210 | ERROR_TOO_MANY_FILES | 400 | |
| 3211 | ERROR_INTERPOLATION_MISSING | 400 | |
| 3212 | ERROR_MISMATCH | 400 | |
| 3213 | ERROR_INVALID_PRICE_LIST | 400 | |
| 3401 | ERROR_CALC_FORMULA_RUNTIME_DIVISION_BY_ZERO | 400 | |
| 3402 | ERROR_CALC_FORMULA_RUNTIME_GENERAL_ERROR | 400 | |
| 3403 | ERROR_CALC_FORMULA_RUNTIME_INVALID_DATETIME | 400 | |
| 3404 | ERROR_CALC_FORMULA_RUNTIME_INVALID_NUMBER | 400 | |
| 3405 | ERROR_CALC_FORMULA_RUNTIME_INVALID_TEXT | 400 | |
| 3406 | ERROR_CALC_FORMULA_RUNTIME_FIELD_ACCESS_NOT_ALLOWED | 400 | |
| 3407 | ERROR_CALC_FORMULA_RUNTIME_FIELD_IS_DELETED | 400 | |
| 4000 | ERROR_EXPORT_IS_RUNNING | 400 | |
| 4001 | ERROR_EXPORT_HAS_FAILED | 400 | |
| 4002 | ERROR_EXPORT_NOT_FOUND | 400 | |
| 4441 | ERROR_CALC_UNKNOWN_SYNTAX | 400 | |
| 4442 | ERROR_CALC_MISSING_OPERATOR_REFERENCE | 400 | |
| 4443 | ERROR_CALC_UNMATCHED_PARENTHESES | 400 | |
| 4444 | ERROR_CALC_UNDEFINED_FIELD_INDEX | 400 | |
| 4445 | ERROR_CALC_AMBIGUOUS_OPERATION_ORDER | 400 | |
| 5000 | ERROR_ASSERT | 400 | |
| 6000 | ERROR_IMAP_HOST_UNREACHABLE | 400 | |
| 6001 | ERROR_IMAP_INCORRECT_LOGIN | 400 | |
| 6002 | ERROR_IMAP_FOLDER_LIST_ERROR | 400 | |
| 7000 | ERROR_EXCHANGE_AUTODISCOVER_FAILED | 400 | |
| 7001 | ERROR_EXCHANGE_LOGIN_FAILED | 400 | |
| 7002 | ERROR_EXCHANGE_UNREACHABLE_FAILED | 400 | |
| 7003 | ERROR_EXCHANGE_UNSUPPORTED | 400 | |
| 8000 | ERROR_REPORT_IS_TOO_LARGE | 400 | |
| 8001 | ERROR_REPORT_HAS_EXPIRED | 400 | |
| 8002 | ERROR_REPORT_DEFINITION | 400 | |
| 8003 | ERROR_REPORT_INCOMPATIBLE_TYPE | 400 | |
| 8004 | ERROR_REPORT_EMPTY | 400 | |
| 8005 | ERROR_REPORT_LAMBDA_ERROR | 400 | |
| 8006 | ERROR_REPORT_IS_TOO_LARGE_LAMBDA_ERROR | 400 | |
| 8101 | ERROR_EMAIL_REFRESH_RESULT_TOO_LARGE | 400 | emailListRefreshedData diff exceeds config.email_refresh_diff_max_items. |
| 9001 | ERROR_JSON_FORM_INVALID | 400 | |
| 9002 | ERROR_JSON_FORM_PARENT_DATASET_MISSING | 400 | |
| 20051 | ERROR_TRANSCRIPTION_ERROR | 400 | |
| 20052 | ERROR_TRANSCRIPTION_EMPTY | 400 | |
| 20053 | ERROR_TRANSCODING_ERROR | 400 | |
| 20054 | ERROR_UPLOAD_ERROR | 400 | |
| 20055 | ERROR_AUDIO_TOO_LONG | 400 | |
| 40000 | ERROR_ENTITY_VALIDATION | 422 | Structured error of all failed Entity validations, with detailed information about fields. |
| 40001 | ERROR_NO_ACCESS_FOR_REQUIRED_FIELD | 400 | Create/Update action because the used can't fill in required field, due to restricted field permissions. |
| 40002 | ERROR_FIELD_VALIDATION | 400 | Structured error of all failed field validations, with detailed information about error. |
| 40003 | ERROR_STEP_CHECKLIST_VALIDATION | 400 | Structured error of all failed step checklist validations, with detailed information about error. |
| 50001 | ERROR_JOB_EXISTS | 400 | |
| 50002 | ERROR_JOB_NOT_FOUND | 400 | |
| 50003 | ERROR_JOB_NOT_FINISHED_YET | 400 | |
| 50004 | ERROR_JOB_RESULT_FAILURE | 400 | |
| 50005 | ERROR_JOB_RESULT_NOT_EXISTS | 400 | |
| 50006 | ERROR_JOB_PROCESS_FAILURE | 400 | |
| 50007 | ERROR_JOB_CONTAINS_RUNNING_WORKER | 400 | |
| 50008 | ERROR_INVALID_GATEWAY_SERVICE | 400 | |
| 50009 | ERROR_INVALID_GATEWAY_METHOD | 400 | |
| 50010 | ERROR_INVALID_GATEWAY_REQUEST | 400 | |
| 50011 | ERROR_3RD_PARTY_API_ERROR | 400 | |
| 50012 | ERROR_3RD_PARTY_API_TOKEN_EXPIRED | 400 | |
| 50013 | ERROR_3RD_PARTY_API_PERMISSION_DENIED | 400 | |
| 50014 | ERROR_3RD_PARTY_API_ERROR_AUTHORIZATION_FAIL | 400 | |
| 50015 | ERROR_3RD_PARTY_API_UNSUPPORTED | 400 | |
| 50016 | ERROR_3RD_PARTY_API_UNAVAILABLE | 400 | |
| 50017 | ERROR_3RD_PARTY_API_THROTTLING | 400 | |
| 50018 | ERROR_3RD_PARTY_API_LIST_LIMIT | 400 | |
| 50019 | ERROR_3RD_PARTY_API_ACCOUNT_LIMIT | 400 | |
| 50020 | ERROR_3RD_PARTY_QUOTA_EXCEEDED | 400 | |
| 50021 | ERROR_3RD_PARTY_RESOURCE_LIMIT_EXCEEDED | 400 | |
| 50022 | ERROR_3RD_PARTY_INSUFFICIENT_SCOPES | 400 | |
| 50023 | ERROR_3RD_PARTY_NOT_VERIFIED | 400 | |
| 50024 | ERROR_AI_FEEDS_SUMMARY_TOO_LARGE | 400 | |
| 50025 | ERROR_ACCOUNT_LIMIT_EXCEEDED | 400 | |
| 50026 | ERROR_AI_GUARDRAILS_BLOCKED | 400 | |
| 50027 | ERROR_AI_INVALID_PROMPT | 400 | |
| 50028 | ERROR_LAMBDA_TIMEOUT | 400 | |
| 50029 | ERROR_AI_REQUEST_BLOCKED | 400 | |
| 50030 | ERROR_PROMPT_TOO_LONG | 400 | |
| 50031 | ERROR_AI_CREDIT_LIMIT_EXCEEDED | 400 | AI credit overage limit exceeded for this subscription. |
| 58100 | ERROR_INTEGRATION_DISABLED_BY_USER | 400 | |
| 58101 | ERROR_RETRY_FAILED | 400 | A manual retry (e.g. start_full_sync) could not be started - there is nothing to retry. |