REST APIProjects, targets, forecasts and reports
Projects, targets, forecasts and reports
Projects and their objectives, sales targets, forecasts, reports and solutions.
- 17 entities
| Entity | Operations | Summary |
|---|---|---|
| Projects | 8 | Projects: list, get, create, update and delete, plus batch operations. |
| ProjectDataExRelations Read-only | 2 | Read-only: list and get ProjectDataExRelations. |
| ProjectKPIs | 8 | ProjectKPIs: list, get, create, update and delete, plus batch operations. |
| ProjectSharingClientRelations | 8 | ProjectSharingClientRelations: list, get, create, update and delete, plus batch operations. |
| ProjectSharingSalesUnitRelations | 8 | ProjectSharingSalesUnitRelations: list, get, create, update and delete, plus batch operations. |
| ProjectContactRelations | 8 | ProjectContactRelations: list, get, create, update and delete, plus batch operations. |
| ProjectObjectives | 8 | ProjectObjectives: list, get, create, update and delete, plus batch operations. |
| ProjectTypes | 8 | ProjectTypes: list, get, create, update and delete, plus batch operations. |
| Targets | 8 | Targets: list, get, create, update and delete, plus batch operations. |
| TargetRelations | 8 | TargetRelations: list, get, create, update and delete, plus batch operations. |
| Forecasts | 8 | Forecasts: list, get, create, update and delete, plus batch operations. |
| Reports Read-only | 2 | Read-only: list and get Reports. |
| ReportSharingClientRelations Read-only | 2 | Read-only: list and get ReportSharingClientRelations. |
| ReportSharingSalesUnitRelations Read-only | 2 | Read-only: list and get ReportSharingSalesUnitRelations. |
| ReportFolders Read-only | 2 | Read-only: list and get ReportFolders. |
| Solutions | 8 | Solutions: list, get, create, update and delete, plus batch operations. |
| SolutionTemplates | 8 | SolutionTemplates: list, get, create, update and delete, plus batch operations. |
Indented entities are helpers of the entity above them: sharing, data-exchange and KPI relations.